Home
Current usage is:
Registered Users: 2392
Structures: 271631
Spectra: Measured 68119, calculated 396582
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 



Spectral Data   Additional Data   Download  
Type: 13C Unreported
Atom
Mult.(coupling const.)
Meas.
Shift
expt-0
dkfz spektren database
expt-1
ocmainz inhouse-2
1 S 135.54 135.8135.72
2 D 130.61 130.9130.94
3 D 128.82 129.1129.1
4 D 127.31 126.9126.93
5 D 128.82 129.1129.1
6 D 130.61 130.9130.94
7 S 135.54 135.8135.72
8 D 130.61 130.9130.94
9 D 128.82 129.1129.1
10 D 127.31 126.9126.93
11 D 128.82 129.1129.1
12 D 130.61 130.9130.94





Spectral Data   Additional Data   Download  
Type: 13C Unreported
Atom
Mult.(coupling const.)
Meas.
Shift
expt-0
dkfz spektren database
expt-1
Speclib
1 S 135.72 135.8135.54
2 D 130.94 130.9130.61
3 D 129.10 129.1128.82
4 D 126.93 126.9127.31
5 D 129.10 129.1128.82
6 D 130.94 130.9130.61
7 S 135.72 135.8135.54
8 D 130.94 130.9130.61
9 D 129.10 129.1128.82
10 D 126.93 126.9127.31
11 D 129.10 129.1128.82
12 D 130.94 130.9130.61





Spectral Data   Additional Data   Download  
Type: 13C Unreported
Atom
Mult.(coupling const.)
Meas.
Shift
Intensity
expt-0
ocmainz inhouse-2
expt-1
Speclib
1 S 135.8 0.228 135.72135.54
2 D 130.9 1.0 130.94130.61
3 D 129.1 0.809 129.1128.82
4 D 126.9 0.371 126.93127.31
5 D 129.1 0.809 129.1128.82
6 D 130.9 1.0 130.94130.61
7 S 135.8 0.228 135.72135.54
8 D 130.9 1.0 130.94130.61
9 D 129.1 0.809 129.1128.82
10 D 126.9 0.371 126.93127.31
11 D 129.1 0.809 129.1128.82
12 D 130.9 1.0 130.94130.61






Report incorrect data
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 1386 users, 5180015 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2019.