Home
Current usage is:
Registered Users: 2392
Structures: 271631
Spectra: Measured 68119, calculated 396582
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 


This molecule with other stereoconfigurations:


General   acd_lotusv7/   hose_lotusv7/  
Spectral Data   Additional Data   Download  
Type: 13C 150.0
Atom
Mult.(coupling const.)
Meas.
Shift
expt-0
dkfz spektren database
Prediction 1
acd_lotusv7
Prediction 2
acd_lotusv7
Prediction 3
hose_lotusv7
Prediction 4
hose_lotusv7
1 T 59.3928 59.058.6558.6558.558.5
2 D 123.2670 124.2124.9124.9125.0125.0
3 S 139.7760 138.6137.1137.1138.0138.0
4 T 39.5283 39.739.6939.6937.6537.65
5 T 26.3571 26.626.726.726.6326.63
6 D 123.8530 124.0124.65124.65124.33124.33
7 S 131.7470 131.5131.19131.19130.53130.53
8 Q 25.6889 17.617.417.417.4517.45
9 Q 16.2661 16.216.0516.0517.5317.53
10 Q 17.6909 25.725.4325.4325.3225.32





Spectral Data   Additional Data   Download  
Type: 13C Unreported
Atom
Mult.(coupling const.)
Meas.
Shift
Intensity
expt-0
Chemikalienlager Uni Mainz
Prediction 1
acd_lotusv7
Prediction 2
acd_lotusv7
Prediction 3
hose_lotusv7
Prediction 4
hose_lotusv7
1 T 59.0 0.798 59.392858.6558.6558.558.5
2 D 124.2 0.63 123.267124.9124.9125.0125.0
3 S 138.6 0.368 139.776137.1137.1138.0138.0
4 T 39.7 0.75 39.528339.6939.6937.6537.65
5 T 26.6 0.741 26.357126.726.726.6326.63
6 D 124.0 1.0 123.853124.65124.65124.33124.33
7 S 131.5 0.35 131.747131.19131.19130.53130.53
8 Q 16.2 0.545 16.266116.0516.0517.5317.53
9 Q 17.6 0.494 25.688917.417.417.4517.45
10 Q 25.7 0.787 17.690925.4325.4325.3225.32






Report incorrect data
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 81 users, 5178708 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2019.