Home
Current usage is:
Registered Users: 2391
Structures: 271631
Spectra: Measured 68119, calculated 396582
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 



General   Chemikalienlager Uni Mainz/Chloroform-D1 (CDCl3)   NMReDATA_chemie koeln_Classics in Spectroscopy/Chloroform-D1 (CDCl3)  
Spectral Data   Additional Data   Download  
Type: 13C Unreported
Atom
Mult.(coupling const.)
Meas.
Shift
expt-0
dkfz spektren database
expt-1
chemie koeln;Classics in Spectroscopy;NMReDATA
expt-2
Chemikalienlager Uni Mainz
expt-3
Chemikalienlager Uni Mainz
expt-4
Chemikalienlager Uni Mainz
Prediction 5
acd_lotusv7
Prediction 6
hose_lotusv7
1 S 132.0 131.9131.93131.905131.905131.905131.54131.96
2 D 111.1 111.5111.02111.048111.048111.048111.9111.27
3 S 146.5 146.8146.47146.392146.392146.392147.11146.63
4 S 143.9 144.1143.55143.845143.845143.845144.49143.99
5 D 114.2 114.7114.12114.211114.211114.211115.14114.41
6 D 121.2 121.3121.32121.143121.143121.143121.17121.24
7 T 39.9 39.940.239.899339.899339.899339.839.9
8 D 137.9 138.1137.92137.814137.814137.814138.23137.75
9 T 115.6 115.4115.84115.535115.535115.535115.01115.63
10 Q 55.8 55.855.9855.8455.8455.8455.8455.97





Spectral Data   Additional Data   Download  
Type: 13C Unreported
Atom
Mult.(coupling const.)
Meas.
Shift
Intensity
expt-0
ocmainz inhouse-2
expt-1
chemie koeln;Classics in Spectroscopy;NMReDATA
expt-2
Chemikalienlager Uni Mainz
expt-3
Chemikalienlager Uni Mainz
expt-4
Chemikalienlager Uni Mainz
Prediction 5
acd_lotusv7
Prediction 6
hose_lotusv7
1 S 131.9 0.256 132.0131.93131.905131.905131.905131.54131.96
2 D 111.5 0.894 111.1111.02111.048111.048111.048111.9111.27
3 S 146.8 0.193 146.5146.47146.392146.392146.392147.11146.63
4 S 144.1 0.304 143.9143.55143.845143.845143.845144.49143.99
5 D 114.7 1.0 114.2114.12114.211114.211114.211115.14114.41
6 D 121.3 0.838 121.2121.32121.143121.143121.143121.17121.24
7 T 39.9 0.822 39.940.239.899339.899339.899339.839.9
8 D 138.1 0.488 137.9137.92137.814137.814137.814138.23137.75
9 T 115.4 0.837 115.6115.84115.535115.535115.535115.01115.63
10 Q 55.8 0.852 55.855.9855.8455.8455.8455.8455.97





Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
expt-0
dkfz spektren database
expt-1
ocmainz inhouse-2
expt-2
chemie koeln;Classics in Spectroscopy;NMReDATA
expt-3
Chemikalienlager Uni Mainz
expt-4
Chemikalienlager Uni Mainz
expt-5
Chemikalienlager Uni Mainz
Prediction 6
hose_lotusv7
1 S 131.54 131.9132.0131.93131.905131.905131.905131.96
2 D 111.90 111.5111.1111.02111.048111.048111.048111.27
3 S 147.11 146.8146.5146.47146.392146.392146.392146.63
4 S 144.49 144.1143.9143.55143.845143.845143.845143.99
5 D 115.14 114.7114.2114.12114.211114.211114.211114.41
6 D 121.17 121.3121.2121.32121.143121.143121.143121.24
7 T 39.80 39.939.940.239.899339.899339.899339.9
8 D 138.23 138.1137.9137.92137.814137.814137.814137.75
9 T 115.01 115.4115.6115.84115.535115.535115.535115.63
10 Q 55.84 55.855.855.9855.8455.8455.8455.97





Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
expt-0
dkfz spektren database
expt-1
ocmainz inhouse-2
expt-2
chemie koeln;Classics in Spectroscopy;NMReDATA
expt-3
Chemikalienlager Uni Mainz
expt-4
Chemikalienlager Uni Mainz
expt-5
Chemikalienlager Uni Mainz
Prediction 6
acd_lotusv7
1 S 131.96 131.9132.0131.93131.905131.905131.905131.54
2 D 111.27 111.5111.1111.02111.048111.048111.048111.9
3 S 146.63 146.8146.5146.47146.392146.392146.392147.11
4 S 143.99 144.1143.9143.55143.845143.845143.845144.49
5 D 114.41 114.7114.2114.12114.211114.211114.211115.14
6 D 121.24 121.3121.2121.32121.143121.143121.143121.17
7 T 39.90 39.939.940.239.899339.899339.899339.8
8 D 137.75 138.1137.9137.92137.814137.814137.814138.23
9 T 115.63 115.4115.6115.84115.535115.535115.535115.01
10 Q 55.97 55.855.855.9855.8455.8455.8455.84





Spectral Data   Additional Data   Download  
Type: 1H Unreported
Atom
Mult.(coupling const.)
Meas.
Shift
expt-0
chemie koeln;Classics in Spectroscopy;NMReDATA
2-H 6.660 6.68
5-H 6.650 6.85
6-H 6.832 6.69
7-H 3.291 3.32
8-H 5.933 5.95
9-H 5.039, 5.058 5.07
10-H 3.801 3.87
12-H 5.730 5.52






Report incorrect data
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 128 users, 5170675 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2019.