Home
Current usage is:
Registered Users: 2390
Structures: 271630
Spectra: Measured 68118, calculated 396582
Username:
Password:
Use cookies for persistant login
ImpressumProblems using nmrshiftdb2? See our tips on browsers to use !

  Home     Search     Results     Quick Check     Predict     Assignment     Submit     Review     Help  
  Search Results  
  You did not do a search!  
     
  Bookmarks  
  You could bookmark structures if you were logged in!  
     
  Details  
 



Spectral Data   Additional Data   Download  
Type: 13C Unreported
Atom
Mult.(coupling const.)
Meas.
Shift
Prediction 0
acd_lotusv7
Prediction 1
hose_lotusv7
1 D 129.9 130.06129.9
2 D 119.1 118.35119.07
3 D 135.7 135.6135.93
4 D 117.5 118.1117.53
5 S 161.7 160.0161.7
6 S 112.3 112.75112.3
7 S 169.8 168.9169.8
8 T 66.9 67.6466.9
9 S 135.3 135.85135.3
10 D 128.2 129.0128.47
11 D 128.6 129.4127.9
12 D 128.4 129.3127.67
13 D 128.6 129.4127.9
14 D 128.2 129.0128.47





Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
expt-0
ocmainz inhouse-2
Prediction 1
hose_lotusv7
1 D 130.06 129.9129.9
2 D 118.35 119.1119.07
3 D 135.60 135.7135.93
4 D 118.10 117.5117.53
5 S 160.00 161.7161.7
6 S 112.75 112.3112.3
7 S 168.90 169.8169.8
8 T 67.64 66.966.9
9 S 135.85 135.3135.3
10 D 129.00 128.2128.47
11 D 129.40 128.6127.9
12 D 129.30 128.4127.67
13 D 129.40 128.6127.9
14 D 129.00 128.2128.47





Spectral Data   Additional Data   Download  
Type: 13C
Atom
Mult.(coupling const.)
Prediction
Shift
expt-0
ocmainz inhouse-2
Prediction 1
acd_lotusv7
1 D 129.90 129.9130.06
2 D 119.07 119.1118.35
3 D 135.93 135.7135.6
4 D 117.53 117.5118.1
5 S 161.70 161.7160.0
6 S 112.30 112.3112.75
7 S 169.80 169.8168.9
8 T 66.90 66.967.64
9 S 135.30 135.3135.85
10 D 128.47 128.2129.0
11 D 127.90 128.6129.4
12 D 127.67 128.4129.3
13 D 127.90 128.6129.4
14 D 128.47 128.2129.0






Report incorrect data
Copy molecule link
 
     


nmrshiftdb2 (V. 1.4.15, nmrshiftdb.nmr.uni-koeln.de, currently 889 users, 5167024 since 2010-12-14 23:09:00.0) © NMRShiftDB project 2002-2010, © Stefan Kuhn 2010 - 2019.